Bet of the Day ARCHIVE 2021-2024
Date | Match | Tip | Result |
---|---|---|---|
19.11.2024 | Wimbledon - Accrington | Goal/Goal 1.85 odd | 2-2 WIN |
18.11.2024 | Serbia - Denmark | Under 2.5 goals 1.75 odd | 0-0 WIN |
17.11.2024 | Latvia - Armenia | X 1st half 1.95 odd | 1-2 WIN |
16.11.2024 | Sweden - Slovakia | Over 2.5 goals 1.80 odd | 2-1 WIN |
15.11.2024 | Switzerland - Serbia | 1 1.80 odd | 1-1 LOSE |
14.11.2024 | Greece - England | 2 2.15 odd | 0-3 WIN |
13.11.2024 | Alcoyano - Villarreal B | Under 2.5 goals 1.70 odd | 0-2 WIN |
12.11.2024 | Port Vale - Wrexham | Goal/Goal 1.70 odd | 1-1 WIN |
11.11.2024 | La Coruna - Eibar | 1 1.70 odd | 1-0 WIN |
10.11.2024 | Stuttgart - Eintracht | 1 1.90 odd | 2-3 LOSE |
09.11.2024 | Bochum - Leverkusen | Over 3.5 goals 1.90 odd | 1-1 LOSE |
08.11.2024 | Liege - RWDM | Over 2.5 goals 1.70 odd | 2-1 WIN |
07.11.2024 | Galatasaray - Tottenham | Over 3.0 goals 1.70 odd | 3-2 WIN |
06.11.2024 | PSG - Atl. Madrid | Goal/Goal 1.70 odd | 1-2 WIN |
05.11.2024 | QPR - Middlesbrough | 2 1.80 odd | 1-4 WIN |
04.11.2024 | Copenhagen - Silkeborg | 1 AH -1.5 2.10 odd | 2-2 LOSE |
03.11.2024 | Kaiserslautern - Magdeburg | Over 2.5 goals 1.61 odd | 2-2 WIN |
02.11.2024 | Gefle - Utsikten | 1 1.80 odd | 2-0 WIN |
01.11.2024 | Gaziantep - Goztepe | Over 2.5 goals 1.70 odd | 2-1 WIN |
31.10.2024 | Genoa - Fiorentina | 2 1.70 odd | 0-1 WIN |
30.10.2024 | Juventus - Parma | 1 AH -1.0 1.70 odd | 2-2 LOSE |
29.10.2024 | Milan - Napoli | Goal/Goal 1.70 odd | 0-2 LOSE |
28.10.2024 | Bodo Glimt - Rosenborg | Over 3.5 goals 1.90 odd | 2-3 WIN |
27.10.2024 | Fiorentina - Roma | Goal/Goal 1.80 odd | 5-1 WIN |
26.10.2024 | Brentford - Ipswich | Over 2.5 goals 1.70 odd | 4-3 WIN |
25.10.2024 | Almere City - Nijmegen | Over 2.5 goals 2.00 odd | 1-0 LOSE |
24.10.2024 | Midtjylland - Royale Union | 1 2.30 odd | 1-0 WIN |
23.10.2024 | Barcelona - Bayern M | Over 3.5 goals 1.90 odd | 4-1 WIN |
22.10.2024 | Stoke - Bristol City | Over 2.5 goals 1.95 odd | 2-2 WIN |
21.10.2024 | S. Rzeszow - Ruch Chorzow | Over 2.5 goals 1.85 odd | 0-2 LOSE |
20.10.2024 | Slaven Belupo - Hajduk Split | Over 2.5 goals 2.05 odd | 0-2 LOSE |
19.10.2024 | Amiens - Ajaccio | 1 1.90 odd | 3-1 WIN |
18.10.2024 | Lechia Gdansk - Legia | 1 1.80 odd | 0-2 WIN |
17.10.2024 | Shrewsbury - Exeter | 2 AH 0.0 1.75 odd | 0-2 WIN |
16.10.2024 | Vukovar - Bijelo Brdo | Goal/Goal 2.00 odd | 1-1 WIN |
15.10.2024 | Scotland - Portugal | 2 AH -1.0 1.90 odd | 0-0 LOSE |
14.10.2024 | Georgia - Albania | Under 2.5 goals 1.70 odd | 0-1 WIN |
13.10.2024 | Pacos Ferreira - Torreense | Under 2.5 goals 1.66 odd | 1-0 WIN |
12.10.2024 | Forest Green - Weymouth | 1 AH -1.5 1.80 odd | 2-0 WIN |
11.10.2024 | Slovakia - Sweden | Over 2.5 goals 2.05 odd | 2-2 WIN |
10.10.2024 | England - Greece | 1 AH -1.5 1.90 odd | 1-2 LOSE |
09.10.2024 | Astur - Promesas | Under 2.5 goals 2.10 odd | 2-0 WIN |
08.10.2024 | Carlisle - Wigan | 2 2.00 odd | 0-2 WIN |
07.10.2024 | Reading U21 - Norwich U21 | Over 3.5 goals 1.80 odd | 1-2 LOSE |
06.10.2024 | Oddevold - Oster | 2 1.90 odd | 1-1 LOSE |
05.10.2024 | Man City - Fulham | Goal/Goal 1.90 odd | 3-2 WIN |
04.10.2024 | Slavia Sofia - Cherno More | Under 2.5 goals 1.61 odd | 1-0 WIN |
03.10.2024 | Cercle Brugge - St. Gallen | Over 2.5 goals 1.61 odd | 6-2 WIN |
02.10.2024 | Aston Villa - Bayern M | 2 1.70 odd | 1-0 LOSE |
01.10.2024 | Norwich - Leeds | Goal/Goal 1.70 odd | 1-1 WIN |
30.09.2024 | S. Rzeszow - Tychy | 1 1.90 odd | 5-1 WIN |
29.09.2024 | PAOK - Aris | Goal/Goal 1.95 odd | 0-1 LOSE |
28.09.2024 | Bologna - Atalanta | Under 2.5 goals 1.70 odd | 1-1 WIN |
27.09.2024 | Volendam - Venlo | Over 2.5 goals 2.20 odd | 2-4 WIN |
26.09.2024 | Ajax - Besiktas | Over 2.5 goals 1.66 odd | 4-0 WIN |
25.09.2024 | Bodo/Glimt - Porto | Over 2.5 goals 1.80 odd | 3-2 WIN |
24.09.2024 | Atalanta - Como | 1 AH -1.0 1.90 odd | 2-3 LOSE |
23.09.2024 | Arda - Botev Plovdiv | Under 2.5 goals 1.61 odd | 1-0 WIN |
22.09.2024 | Varberg - Brage | 2 2.10 odd | 0-1 WIN |
21.09.2024 | Cardiff - Leeds | 2 1.70 odd | 0-2 WIN |
20.09.2024 | Den Haag - Telstar | 1 2.05 odd | 1-1 LOSE |
19.09.2024 | Feyenoord - Leverkusen | Over 2.5 goals 1.61 odd | 0-4 WIN |
18.09.2024 | Brighton - Wolves | Over 3.5 goals 2.25 odd | 3-2 WIN |
17.09.2024 | Juventus - PSV | 1 1.85 odd | 3-1 WIN |
16.09.2024 | Nordsjaelland - Randers | 1 1.70 odd | 1-1 LOSE |
15.09.2024 | Rennes - Montpellier | 1 AH -1.5 2.05 odd | 3-0 WIN |
14.09.2024 | Freiburg - Bochum | Over 2.5 goals 1.66 odd | 2-1 WIN |
13.09.2024 | St Etienne - Lille | 2 1.70 odd | 1-0 LOSE |
10.09.2024 | Macedonia - Armenia | 1 2.10 odd | 2-0 WIN |
09.09.2024 | Turkey - Iceland | Over 2.5 goals 1.66 odd | 3-1 WIN |
08.09.2024 | Croatia - Poland | 1 1.70 odd | 1-0 WIN |
07.09.2024 | Gijon - R. Oviedo | 1 Draw No Bet 1.75 odd | 3-1 WIN |
06.09.2024 | France - Italy | Over 2.5 goals 2.05 odd | 1-3 WIN |
05.09.2024 | Belarus - Bulgaria | 2 2.15 odd | 0-0 LOSE |
02.09.2024 | Elche - Cordoba | 1 2.00 odd | 3-1 WIN |
01.09.2024 | Stromsgodset - Bodo Glimt | 2 1.75 odd | 0-1 WIN |
31.08.2024 | Lazio - Milan | Over 2.5 goals 1.90 odd | 2-2 WIN |
30.08.2024 | Regensburg - Greuther | Over 2.5 goals 1.80 odd | 0-4 WIN |
29.08.2024 | Girona - Osasuna | 1 1.70 odd | 4-0 WIN |
28.08.2024 | Gent - Partizan | Over 2.5 goals 1.70 odd | 1-0 LOSE |
27.08.2024 | Horn - Amstetten | Over 2.5 goals 1.70 odd | 3-1 WIN |
26.08.2024 | Korona Kielce - Stal Mielec | 1 1.90 odd | 2-1 WIN |
25.08.2024 | Magdeburg - Schalke | Over 3.5 goals 2.30 odd | 2-2 WIN |
24.08.2024 | St Etienne - Le Havre | 1 2.00 odd | 0-2 LOSE |
23.08.2024 | Celta Vigo - Valencia | 1 2.10 odd | 3-1 WIN |
22.08.2024 | Wisla - Cercle Brugge | 2 1.80 odd | 1-6 WIN |
21.08.2024 | Guimaraes - Zrinjski | 1 AH -1.5 1.90 odd | 3-0 WIN |
20.08.2024 | Bodo Glimt - Crvena zvezda | 1 1.85 odd | 2-1 WIN |
19.08.2024 | Eyupspor - Bodrumspor | Over 2.5 goals 2.20 odd | 4-1 WIN |
18.08.2024 | Verona - Napoli | 2 1.70 odd | 3-0 LOSE |
17.08.2024 | Everton - Brighton | Goal/Goal 1.70 odd | 0-3 LOSE |
16.08.2024 | Gil Vicente - AVS | Over 2.5 goals 2.10 odd | 4-2 WIN |
15.08.2024 | Flora - Vikingur | 2 1.70 odd | 1-2 WIN |
14.08.2024 | Plymouth - Cheltenham | 1 1.70 odd | 3-0 WIN |
13.08.2024 | Ferencvaros - Midtjylland | Over 2.5 goals 1.80 odd | 1-1 LOSE |
12.08.2024 | Luton - Burnley | Over 2.5 goals 1.75 odd | 1-4 WIN |
11.08.2024 | Sheffield Wed - Plymouth | Over 2.5 goals 1.75 odd | 4-0 WIN |
10.08.2024 | Wimbledon - Colchester | 1 2.00 odd | 4-2 WIN |
09.08.2024 | Regensburg - Ulm | Over 2.5 goals 2.10 odd | 1-0 LOSE |
08.08.2024 | Brondby - Legia | Over 2.5 goals 1.75 odd | 2-3 WIN |
07.08.2024 | Copenhagen - Ostrava | Under 3.5 goals 1.70 odd | 1-0 WIN |
06.08.2024 | Dyn. Kyiv - Rangers | Goal/Goal 1.61 odd | 1-1 WIN |
05.08.2024 | Cracovia - Widzew Lodz | Over 2.5 goals 2.00 odd | 1-3 WIN |
04.08.2024 | Rosenborg - Tromso | 1 2.00 odd | 1-0 WIN |
03.08.2024 | Hearts - Rangers | 2 1.70 odd | 0-0 LOSE |
02.08.2024 | Tychy - Warta | 1 2.10 odd | 1-1 LOSE |
01.08.2024 | Vojvodina - Ajax | 2 1.80 odd | 1-3 WIN |
31.07.2024 | RFS - Bodo Glimt | Over 2.5 goals 1.61 odd | 1-3 WIN |
30.07.2024 | Pharco - Pyramids | Over 2.5 goals 1.95 odd | 2-2 WIN |
29.07.2024 | Cherno More - Septemvri Sofia | Under 2.5 goals 1.95 odd | 2-0 WIN |
28.07.2024 | Viking - Molde | Over 2.5 goals 2.25 odd | 1-0 LOSE |
27.07.2024 | Grasshoppers - Luzern | Over 2.5 goals 1.75 odd | 2-2 WIN |
26.07.2024 | Atlantis - JJK | 1 2.15 odd | 4-1 WIN |
25.07.2024 | CSKA 1948 - Buducnost | 1 1.85 odd | 1-0 WIN |
24.07.2024 | Celje - Slovan Bratislava | Goal/Goal 1.61 odd | 1-1 WIN |
23.07.2024 | Lugano - Fenerbahce | Over 2.5 goals 1.75 odd | 3-4 WIN |
22.07.2024 | Pyramids - Al Ahly | Under 2.5 goals 1.66 odd | 0-1 WIN |
21.07.2024 | Ludogorets - CSKA Sofia | Goal/Goal 1.85 odd | 1-0 LOSE |
20.07.2024 | Ranheim - Sogndal | 1 2.00 odd | 3-0 WIN |
19.07.2024 | Bodo Glimt - Odd | Over 3.5 goals 1.75 odd | 3-1 WIN |
18.07.2024 | Vikingur - Liepaja | 1 AH -1.0 1.61 odd | 2-0 WIN |
17.07.2024 | Struga - Slovan Bratislava | 2 2.20 odd | 1-2 WIN |
16.07.2024 | Ballkani - Santa Coloma | Over 2.5 goals 1.70 odd | 0-1 LOSE |
15.07.2024 | Hammarby - Goteborg | 1 2.00 odd | 0-1 LOSE |
14.07.2024 | Spain - England | Goal/Goal 2.00 odd | 2-1 WIN |
13.07.2024 | Queen of South - Aberdeen | 2 1st half 1.66 odd | 0-3 WIN |
12.07.2024 | Sarpsborg 08 - Rosenborg | Over 3.5 goals 2.10 odd | 4-1 WIN |
11.07.2024 | Botev Plovdiv - Maribor | Goal/Goal 1.80 odd | 2-1 WIN |
10.07.2024 | Flora - Celje | 2 1st half 1.80 odd | 0-5 WIN |
09.07.2024 | Spain - France | Goal/Goal 1.90 odd | 2-1 WIN |
08.07.2024 | Al Ittihad - Pyramids | 2 AH -1.0 1.70 odd | 0-4 WIN |
07.07.2024 | Haugesund - Sarpsborg | 1 AH+0 1.85 odd | 1-2 LOSE |
06.07.2024 | Netherlands - Turkey | Goal/Goal 1.85 odd | 2-1 WIN |
05.07.2024 | Portugal - France | X 1st half 1.95 odd | 0-0 WIN |
04.07.2024 | Tammeka - Nomme | 1 1.61 odd | 2-1 WIN |
03.07.2024 | Sandefjord - Tromso | Over 2.5 goals 1.80 odd | 1-2 WIN |
02.07.2024 | Austria - Turkey | 1 2.00 odd | 1-2 LOSE |
01.07.2024 | France - Belgium | Under 2.5 goals 1.70 odd | 1-0 WIN |
30.06.2024 | Fjolnir - Grotta | 1 1.75 odd | 5-2 WIN |
29.06.2024 | Sundsvall - Orebro | Goal/Goal 1.66 odd | 1-3 WIN |
28.06.2024 | Derry City - Drogheda | 1 AH -1.5 1.85 odd | 5-1 WIN |
26.06.2024 | EIF - Helsinki | Over 2.5 goals 1.66 odd | 0-0 LOSE |
25.06.2024 | SJK - Vaasa | Goal/Goal 1.66 odd | 5-1 WIN |
24.06.2024 | Landscrona - Orgryte | 1 1.70 odd | 4-3 WIN |
23.06.2024 | Espanyol - R. Oviedo | 1 1.80 odd | 2-0 WIN |
22.06.2024 | Belgium - Romania | 1 1st half 1.80 odd | 2-0 WIN |
21.06.2024 | Slovakia - Ukraine | Goal/Goal 1.85 odd | 1-2 WIN |
20.06.2024 | Denmark - England | 2 1.75 odd | 1-1 LOSE |
19.06.2024 | Germany - Hungary | 1 AH -1.5 1.70 odd | 2-0 WIN |
18.06.2024 | Turkey - Georgia | 1 1.66 odd | 3-1 WIN |
17.06.2024 | Austria - France | 2 1st half 2.10 odd | 0-1 WIN |
16.06.2024 | Poland - Netherlands | 2 1st half 2.05 odd | 1-2 LOSE |
15.06.2024 | Hungary - Switzerland | 2 2.15 odd | 1-3 WIN |
14.06.2024 | Germany - Scotland | 1 AH -1.5 1.90 odd | 5-1 WIN |
13.06.2024 | Bray - Athlone | 1 AH+0 1.66 odd | 1-0 WIN |
12.06.2024 | Eibar - R. Oviedo | 1 1.95 odd | 0-2 LOSE |
09.06.2024 | Italy - Bosnia | 1 1st half 1.61 odd | 1-0 WIN |
08.06.2024 | Slovenia - Bulgaria | Under 2.5 goals 1.70 odd | 1-1 WIN |
07.06.2024 | Haka - Mariehamn | 1 1.80 odd | 2-0 WIN |
06.06.2024 | Fjolnir - Njardvik | 1 1.95 odd | 4-2 WIN |
05.06.2024 | Egersunds - Asane | Over 3.5 goals 1.95 odd | 1-0 LOSE |
04.06.2024 | Austria - Serbia | Over 2.5 goals 2.00 odd | 2-1 WIN |
03.06.2024 | Wexford - Longford | Over 2.5 goals 1.90 odd | 2-2 WIN |
02.06.2024 | Tenerife - Valladolid | 1 Draw No Bet 1.85 odd | 2-1 WIN |
01.06.2024 | Sogndal - Stabaek | Over 2.5 goals 1.61 odd | 2-3 WIN |
31.05.2024 | Lyn - Mjondalen | 1 1.70 odd | 1-1 LOSE |
30.05.2024 | St Etienne - Metz | 1 1.90 odd | 2-1 WIN |
29.05.2024 | Olympiacos - Fiorentina | Under 2.5 goals 1.75 odd | 0-0 WIN |
28.05.2024 | Wehen - Regensburg | Goal/Goal 1.75 odd | 1-2 WIN |
27.05.2024 | Norrkoping - Varnamo | 1 2.00 odd | 0-4 LOSE |
26.05.2024 | Napoli - Lecce | Goal/Goal 1.80 odd | 0-0 LOSE |
25.05.2024 | Lyon - PSG | 2 AH -0.5 1.61 odd | 1-2 WIN |
24.05.2024 | Kolding - Aalborg | Over 2.5 goals 1.61 odd | 2-3 WIN |
23.05.2024 | Lyn - Sandnes | 1 AH -1.0 1.90 odd | 5-0 WIN |
22.05.2024 | Atalanta - Leverkusen | Over 2.5 goals 1.90 odd | 3-0 WIN |
21.05.2024 | Lausanne - Grasshoppers | Over 2.5 goals 1.70 odd | 0-0 LOSE |
20.05.2024 | Servette - Young Boys | 1 1.90 odd | 0-1 LOSE |
19.05.2024 | Barcelona - Rayo Vallecano | 1 1st half 1.80 odd | 3-0 WIN |
18.05.2024 | Alaves - Getafe | 1 1.95 odd | 1-0 WIN |
17.05.2024 | Thun - Vaduz | Over 3.5 goals 2.00 odd | 6-3 WIN |
16.05.2024 | Sirius - Goteborg | Over 2.5 goals 1.75 odd | 2-2 WIN |
15.05.2024 | Zurich - Servette | Over 2.5 goals 1.85 odd | 2-1 WIN |
14.05.2024 | Basel - Lausanne Ouchy | Over 3.5 goals 1.90 odd | 2-0 LOSE |
13.05.2024 | Barcelona - Real Sociedad | 1 1.70 odd | 2-0 WIN |
12.05.2024 | Norrkoping - Hammarby | Over 2.5 goals 1.70 odd | 1-2 WIN |
11.05.2024 | Napoli - Bologna | X2 1.70 odd | 0-2 WIN |
10.05.2024 | Nice - Le Havre | 2 AH+1.5 1.61 odd | 1-0 WIN |
09.05.2024 | Leverkusen - Roma | Over 2.5 goals 1.70 odd | 2-2 WIN |
08.05.2024 | Brugge - Fiorentina | Over 2.5 goals 1.90 odd | 1-1 LOSE |
07.05.2024 | Bolton - Barnsley | Goal/Goal 1.66 odd | 2-3 WIN |
06.05.2024 | Napoli - Udinese | Over 2.5 goals 1.80 odd | 1-1 LOSE |
05.05.2024 | Antwerp - Brugge | 2 1.90 odd | 1-2 WIN |
04.05.2024 | Arsenal - Bournemouth | 1 1st Half 1.66 odd | 3-0 WIN |
03.05.2024 | Roda - Cambuur | 1 AH-0.5;-1.0 1.66 odd | 2-0 WIN |
02.05.2024 | Roma - Leverkusen | Goal/Goal 1.95 odd | 0-2 LOSE |
01.05.2024 | Botev Plovdiv - CSKA Sofia | Under 2.5 goals 1.75 odd | 2-0 WIN |
30.04.2024 | Coventry - Ipswich | 2 1.75 odd | 1-2 WIN |
29.04.2024 | Shamrock - Drogheda | 1 1st Half 1.75 odd | 4-0 WIN |
28.04.2024 | Nottingham - Man City | 2 AH -1.5 1.90 odd | 0-2 WIN |
27.04.2024 | Leipzig - Dortmund | Over 3.5 goals 1.90 odd | 4-1 WIN |
26.04.2024 | Cambuur - Dordrecht | Over 3.5 goals 1.70 odd | 3-3 WIN |
25.04.2024 | Kalmar - GAIS | Goal/Goal 1.90 odd | 2-3 WIN |
24.04.2024 | Stade Nyonnais - Vaduz | Over 2.5 goals 1.61 odd | 0-2 LOSE |
23.04.2024 | Colchester - Doncaster | Over 2.5 goals 1.80 odd | 1-4 WIN |
22.04.2024 | Milan - Inter | Goal/Goal 1.70 odd | 1-2 WIN |
21.04.2024 | Everton - Nottingham | 1 AH+0 1.61 odd | 2-0 WIN |
20.04.2024 | Sogndal - Moss | 1 2.00 odd | 1-0 WIN |
19.04.2024 | Bellinzona - Baden | Over 2.5 goals 1.85 odd | 4-0 WIN |
18.04.2024 | Roma - Milan | Over 2.5 goals 1.90 odd | 2-1 WIN |
17.04.2024 | Man City - Real Madrid | Over 3.0 goals 1.80 odd | 1-1 LOSE |
16.04.2024 | Burton - Cheltenham | Goal/Goal 2.00 odd | 1-2 WIN |
15.04.2024 | Chelsea - Everton | 1 1.70 odd | 6-0 WIN |
14.04.2024 | Sittard - Feyenoord | Over 3.0 goals 1.90 odd | 0-1 LOSE |
13.04.2024 | Cadiz - Barcelona | 2 2.00 odd | 0-1 WIN |
12.04.2024 | Willem - Jong AZ | Over 3.0 goals 1.80 odd | 4-1 WIN |
11.04.2024 | Milan - Roma | Under 2.5 goals 2.00 odd | 0-1 WIN |
10.04.2024 | PSG - Barcelona | Over 2.5 goals 1.70 odd | 2-3 WIN |
09.04.2024 | Arsenal - Bayern M | Over 2.5 goals 1.70 odd | 2-2 WIN |
08.04.2024 | Brondby - Silkeborg | Over 2.5 goals 1.66 odd | 1-1 LOSE |
07.04.2024 | Malmo - Hammarby | Over 2.5 goals 1.61 odd | 2-0 LOSE |
06.04.2024 | Sporting - Benfica | Over 2.5 goals 1.70 odd | 2-1 WIN |
05.04.2024 | Ingolstadt - Arminia | Over 2.5 goals 1.66 odd | 1-1 LOSE |
04.04.2024 | Lausanne - St.Gallen | Over 2.5 goals 1.66 odd | 3-3 WIN |
03.04.2024 | Guimaraes - Porto | 2 1.90 odd | 0-1 WIN |
02.04.2024 | Jablonec - Plzen | 2 1.66 odd | 0-3 WIN |
01.04.2024 | Yverdon - Young Boys | Over 2.5 goals 1.61 odd | 0-0 LOSE |
31.03.2024 | Strasbourg - Rennes | Over 2.5 goals 1.80 odd | 2-0 LOSE |
30.03.2024 | Mgladbach - Freiburg | Over 2.5 goals 1.66 odd | 0-3 WIN |
29.03.2024 | Helmond - Willem | Over 2.5 goals 1.66 odd | 0-2 LOSE |
28.03.2024 | Padova - Pergolettese | Over 2.5 goals 2.10 odd | 2-1 WIN |
27.03.2024 | Breidablik - Akranes | Over 3.5 goals 1.66 odd | 4-1 WIN |
26.03.2024 | Slovenia - Portugal | Over 2.5 goals 1.85 odd | 2-0 LOSE |
25.03.2024 | Albacete - Ferrol | Under 2.5 goals 1.61 odd | 1-1 WIN |
24.03.2024 | Racing Santander - Eldense | 1 1.95 odd | 2-1 WIN |
23.03.2024 | Tranmere - Crawley | Over 2.5 goals 1.61 odd | 1-3 WIN |
22.03.2024 | Bulgaria - Tanzania | 1 1.70 odd | 1-0 WIN |
21.03.2024 | Israel - Iceland | Goal/Goal 1.80 odd | 1-4 WIN |
17.03.2024 | Freiburg - Leverkusen | Over 2.5 goals 1.75 odd | 2-3 WIN |
16.03.2024 | Heidenheim - Mgladbach | Over 2.5 goals 1.70 odd | 1-1 LOSE |
15.03.2024 | Jong AZ - Den Bosch | Over 2.5 goals 1.66 odd | 2-0 LOSE |
14.03.2024 | Atalanta - Sporting | Goal/Goal 1.70 odd | 2-1 WIN |
13.03.2024 | Bournemouth - Luton | Goal/Goal 1.61 odd | 4-3 WIN |
12.03.2024 | Saarbrucken - Mgladbach | Over 2.5 goals 1.70 odd | 2-1 WIN |
11.03.2024 | Randers - Midtylland | Over 2.5 goals 1.75 odd | 0-1 LOSE |
10.03.2024 | Strasbourg - Monaco | Over 2.5 goals 1.70 odd | 0-1 LOSE |
09.03.2024 | Horsens - Sonderyske | Over 2.5 goals 1.70 odd | 1-4 WIN |
08.03.2024 | Sheffield W - Leeds | 2 1.70 odd | 0-2 WIN |
07.03.2024 | Qarabag - Leverkusen | Over 2.5 goals 1.70 odd | 2-2 WIN |
06.03.2024 | Middlesbrough - Norwich | Over 2.5 goals 1.75 odd | 3-1 WIN |
05.03.2024 | Real Sociedad - PSG | Over 2.5 goals 1.90 odd | 1-2 WIN |
04.03.2024 | Hammarby - Mjallby | 1 2.00 odd | 1-1 LOSE |
03.03.2024 | Villarreal - Granada | 1 1.70 odd | 5-1 WIN |
02.03.2024 | Wolfsburg - Stuttgart | Goal/Goal 1.66 odd | 2-3 WIN |
01.03.2024 | Fredericia - Aalborg | Over 2.5 goals 1.70 odd | 2-3 WIN |
29.02.2024 | Sion - Young Boys | Goal/Goal 1.61 odd | 2-1 WIN |
28.02.2024 | Sassuolo - Napoli | Over 2.5 goals 1.70 odd | 1-6 WIN |
27.02.2024 | Lyon - Strasbourg | 1 1.90 odd | 0-0 LOSE |
26.02.2024 | Girona - Rayo Vallecano | 1 1.66 odd | 3-0 WIN |
25.02.2024 | Lecce - Inter | 2 AH -1.0 1.90 odd | 0-4 WIN |
24.02.2024 | Bayern M - Leipzig | 1 1.80 odd | 2-1 WIN |
23.02.2024 | Leverkusen - Mainz | Over 2.5 goals 1.61 odd | 2-1 WIN |
22.02.2024 | Roma - Feyenoord | Goal/Goal 1.70 odd | 1-1 WIN |
21.02.2024 | Napoli - Barcelona | Goal/Goal 1.70 odd | 1-1 WIN |
20.02.2024 | PSV - Dortmund | Over 2.5 goals 1.61 odd | 1-1 LOSE |
19.02.2024 | Moreirense - Sporting | Over 2.5 goals 1.70 odd | 0-2 LOSE |
18.02.2024 | Frosinone - Roma | Over 2.5 goals 1.75 odd | 0-3 WIN |
17.02.2024 | Karlsruher - Fortuna | Over 2.5 goals 1.66 odd | 2-2 WIN |
16.02.2024 | Hannover - Greuther | Over 2.5 goals 1.70 odd | 2-1 WIN |
15.02.2024 | Betis - D. Zagreb | 1 1.66 odd | 0-1 LOSE |
14.02.2024 | Zlin - Slavia Praha | 2 1st Half 1.61 odd | 1-1 WIN |
13.02.2024 | Copenhagen - Man City | Over 2.5 goals 1.70 odd | 1-3 WIN |
12.02.2024 | Arouca - Porto | Over 2.5 goals 1.70 odd | 3-2 WIN |
11.02.2024 | West Ham - Arsenal | Over 2.5 goals 1.70 odd | 0-6 WIN |
10.02.2024 | Cagliari - Lazio | 2 2.10 odd | 1-3 WIN |
09.02.2024 | Sion - Baden | 1 AH -1.5 1.70 odd | 4-1 WIN |
08.02.2024 | Genclerbirligi - Trabzonspor | 2 AH -1.5 2.00 odd | 1-1 LOSE |
07.02.2024 | Montpellier - Nice | Goal/Goal 1.90 odd | 1-4 WIN |
06.02.2024 | Galatasaray - Bandirmaspor | Over 3.5 goals 1.70 odd | 4-2 WIN |
05.02.2024 | Jong Utrecht - Jong Ajax | 2 2.20 odd | 0-1 WIN |
04.02.2024 | Lille - Clermont | 1 1st half 1.95 odd | 4-0 WIN |
03.02.2024 | Brighton - Crystal Palace | 1 1.70 odd | 4-1 WIN |
02.02.2024 | Samsunspor - Galatasaray | Over 2.5 goals 1.66 odd | 0-2 LOSE |
01.02.2024 | Wolves - Man United | Goal/Goal 1.70 odd | 3-4 WIN |
31.01.2024 | Zurich - Lausanne | Goal/Goal 1.90 odd | 2-2 WIN |
30.01.2024 | Aston Villa - Newcastle | X2 1.90 odd | 1-3 WIN |
29.01.2024 | Jong Ajax - Dordrecht | 1 2.10 odd | 2-2 LOSE |
28.01.2024 | Union Berlin - Darmstadt | 1 1.70 odd | 1-0 WIN |
27.01.2024 | Las Palmas - Real Madrid | Over 2.5 goals 1.66 odd | 1-2 WIN |
26.01.2024 | Den Haag - Emmen | 1 1.80 odd | 3-0 WIN |
25.01.2024 | Galatasaray - Istanbulspor | Over 3.5 goals 1.75 odd | 3-1 WIN |
24.01.2024 | Feyenoord - PSV | 1 2.00 odd | 1-0 WIN |
23.01.2024 | Besiktas - Adana | Over 3.0 goals 1.80 odd | 0-0 LOSE |
22.01.2024 | Napoli - Inter | Goal/Goal 1.90 odd | 0-1 LOSE |
21.01.2024 | Sheffield United - West Ham | Over 2.5 goals 2.00 odd | 2-2 WIN |
20.01.2024 | Roma - Verona | Over 2.5 goals 1.90 odd | 2-1 WIN |
19.01.2024 | Inter - Lazio | 1 1.61 odd | 3-0 WIN |
18.01.2024 | Napoli - Fiorentina | 1 AH+0 1.85 odd | 3-0 WIN |
17.01.2024 | PSV - Twente | Over 3.5 goals 2.00 odd | 3-1 WIN |
16.01.2024 | Athletic Bilbao - Alaves | 1 1st half 2.20 odd | 2-0 WIN |
15.01.2024 | Derby - Burton | 1 1st half 1.70 odd | 3-2 WIN |
14.01.2024 | Real Madrid - Barcelona | X2 1.70 odd | 4-1 LOSE |
13.01.2024 | Newcastle - Man City | Over 2.5 goals 1.70 odd | 2-3 WIN |
12.01.2024 | Burnley - Luton | Under 2.5 goals 1.80 odd | 1-1 WIN |
11.01.2024 | Juventus - Frosinone | 1 AH -1.0; -1.5 1.85 odd | 4-0 WIN |
10.01.2024 | Liverpool - Fulham | Over 2.5 goals 1.61 odd | 2-1 WIN |
09.01.2024 | Falkirk - Cove Rangers | 1 1st Half 1.80 odd | 4-0 WIN |
07.01.2024 | West Brom - Aldershot | Over 3.0 goals 1.75 odd | 4-1 WIN |
06.01.2024 | Sassuolo - Fiorentina | 2 2.10 odd | 1-0 LOSE |
05.01.2024 | Besiktas - Kasimpasa | Over 3.5 goals 2.10 odd | 1-3 WIN |
04.01.2024 | Juventus - Salernitana | Over 2.5 goals 1.61 odd | 6-1 WIN |
03.01.2024 | Atalanta - Sassuolo | 1 1st Half 1.85 odd | 3-1 WIN |
02.01.2024 | Airdrieonians - Inverness | 1 2.20 odd | 2-0 WIN |
01.01.2024 | Liverpool - Newcastle | Over 3.5 goals 2.00 odd | 4-2 WIN |
