| 08.03.2026 | Nakashima - A.Zverev | 2 Games Handicap -3.5 1.75 odd | LOSE |
| Baskonia - Lleida | 1 -8.0 1.50 odd | LOSE |
| Young Boys - Thun | Over 2.5;3.0 goals 1.61 odd | WIN 1/2 |
| Combo | 4.23 odd | LOSE |
| 07.03.2026 | Korda - De Minaur | 2 1.61 odd | WIN |
| Monaco - Cholet | 1 -6.5 1.50 odd | WIN |
| Athletic Bilbao - Barcelona | 2 AH -0.5;-1.0 1.90 odd | WIN 1/2 |
| Combo | 4.59 odd | WIN |
| 06.03.2026 | Musetti - Fucsovics | 1 Games Handicap -3.5 1.75 odd | LOSE |
| Baskonia - Paris | Over 176.0 points 1.50 odd | WIN |
| Celta Vigo - Real Madrid | Over 2.5 goals 1.80 odd | WIN |
| Combo | 4.73 odd | LOSE |
| 05.03.2026 | Hurkacz - Kovacevic | 1 Games Handicap -2.5 1.80 odd | LOSE |
| Fenerbahche - Monaco | 1 -2.0 1.50 odd | WIN |
| Karvina - Plzen | 2 1.70 odd | LOSE |
| Combo | 4.59 odd | LOSE |
| 04.03.2026 | M.Bellucci - Diallo | 2 1.80 odd | WIN |
| Aston Villa - Chelsea | Over 2.5 goals 1.75 odd | LOSE |
| Newcastle - Man United | Over 2.5;3.0 goals 1.70 odd | WIN 1/2 |
| Combo | 5.36 odd | LOSE |
| 03.03.2026 | Rakhimova - Timofeeva | 1 1.61 odd | draw |
| Wolves - Liverpool | 2 AH -0.5;-1.0 1.66 odd | LOSE |
| Barnsley - Wycombe | Over 2.5 goals 1.70 odd | LOSE |
| Combo | 4.54 odd | LOSE |
| 02.03.2026 | Blanch - Prizmic | 2 0-2 SETS 1.90 odd | WIN |
| Emmen - Jong Utrecht | Over 2.5 goals 1.61 odd | LOSE |
| Gil Vicente - Benfica | 2 AH -0.5;-1.0 1.75 odd | WIN 1/2 |
| Combo | 5.35 odd | LOSE |
| 01.03.2026 | Eintracht - Freiburg | Over 2.5 goals 1.75 odd | LOSE |
| Hanfmann - Darderi | 2 Games Handicap -2.5 1.75 odd | WIN |
| Marseille - Lyon | Over 2.5 goals 1.70 odd | WIN |
| Combo | 5.21 odd | LOSE |
| 28.02.2026 | Werder - Heidenheim | Over 2.5 goals 1.70 odd | LOSE |
| Cobolli - Tiafoe | 2 1.75 odd | LOSE |
| Leeds - Man City | 2 1.66 odd | WIN |
| Combo | 4.94 odd | LOSE |
| 27.02.2026 | Strasbourg - Lens | Over 2.5 goals 1.70 odd | LOSE |
| Tiafoe - Nakashima | 1 1.80 odd | LOSE |
| Rublev - Griekspoor | 1 1.44 odd | LOSE |
| Combo | 4.41 odd | LOSE |
| 26.02.2026 | Medvedev - Brooksby | 1 2-0 SETS 1.75 odd | WIN |
| Real Madrid - Bayern M | 1 -7.0 1.50 odd | WIN |
| Ferencvaros - Ludogorets | 1 AH -0.5;-1.0 1.70 odd | WIN |
| Combo | 4.46 odd | WIN |
| 25.02.2026 | Mensik - Popyrin | 1 Games Handicap -3.5 1.83 odd | WIN |
| Fenerbahche - Partizan | Over 158.0 points 1.50 odd | WIN |
| Real Madrid - Benfica | 1 1.70 odd | WIN |
| Combo | 4.67 odd | WIN |
| 24.02.2026 | Virtanen - Griekspoor | 2 1.75 odd | WIN |
| Rublev - Royer | 1 Games Handicap -3.5 1.66 odd | WIN |
| Middlesbrough - Leicester | 1 AH -0.5;-1.0 1.70 odd | LOSE |
| Combo | 4.94 odd | LOSE |
| 23.02.2026 | Aliassime - Zhang | 1 Games Handicap -3.5 1.70 odd | WIN |
| Halys - Draper | 2 1.40 odd | WIN |
| Fiorentina - Pisa | 1 AH -0.5;-1.0 1.90 odd | WIN 1/2 |
| Combo | 4.52 odd | WIN |
| 22.02.2026 | Tabilo - Buse | 1 1.66 odd | WIN |
| Real Madrid - Baskonia | 1 -5.0 1.50 odd | LOSE |
| Heidenheim - Stuttgart | 2 1.75 odd | LOSE |
| Combo | 4.36 odd | LOSE |
| 21.02.2026 | Alcaraz - Fils | 1 2-0 SETS 1.55 odd | WIN |
| Barcelona - Baskonia | Over 169.0 points 1.50 odd | LOSE |
| Osasuna - Real Madrid | 2 AH -0.5;-1.0 1.90 odd | LOSE |
| Combo | 4.42 odd | LOSE |
| 20.02.2026 | Brest - Marseille | Over 2.5 goals 1.75 odd | LOSE |
| Barcelona - Murcia | 1 -2.5 1.50 odd | WIN |
| Fils - Mensik | 2 1.70 odd | LOSE |
| Combo | 4.46 odd | LOSE |
| 19.02.2026 | Alcaraz - Khachanov | Under 19.5 games 1.75 odd | LOSE |
| Real Madrid - Unicaja | 1 -3.5 1.50 odd | WIN |
| Celtic - Stuttgart | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.36 odd | LOSE |
| 18.02.2026 | Medvedev - Tsitsipas | 1 Games Handicap -3.5 1.70 odd | LOSE |
| Ulm - Oldenburg | Over 160.5 points 1.50 odd | WIN |
| Brugge - Atletico Madrid | Over 2.5 goals 1.75 odd | WIN |
| Combo | 4.46 odd | LOSE |
| 17.02.2026 | Alba Berlin - Hamburg | Over 165.0 points 1.55 odd | WIN |
| De Jong - Rublev | 2 0-2 SETS 1.50 odd | WIN |
| Benfica - Real Madrid | 2 2.00 odd | WIN |
| Combo | 4.65 odd | WIN |
| 16.02.2026 | Naestved - Bakken | 2 1.50 odd | LOSE |
| Medvedev - Shang | 1 2-0 SETS 1.75 odd | WIN |
| Coventry - Middlesbrough | Goal/Goal 1.61 odd | WIN |
| Combo | 4.23 odd | LOSE |
| 15.02.2026 | De Minaur - Aliassime | Over 23.5 games 1.83 odd | LOSE |
| Unicaja - Real Madrid | 2 1.66 odd | WIN |
| Augsburg - Heidenheim | Over 2.5 goals 1.75 odd | LOSE |
| Combo | 5.32 odd | LOSE |
| 14.02.2026 | Tenerife - Breogan | 1 -4.0 1.50 odd | WIN |
| Shapovalov - Shelton | 2 1.61 odd | WIN |
| Marseille - Strasbourg | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.00 odd | WIN |
| 13.02.2026 | Munar - Bublik | 2 Games Handicap -2.5 1.83 odd | LOSE |
| Partizan - Real Madrid | 2 -3.0 1.50 odd | WIN |
| Dortmund - Mainz | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.42 odd | LOSE |
| 12.02.2026 | Medjedovic - Aliassime | 2 Games Handicap -3.5 1.83 odd | WIN |
| Olympiacos - Crvena Zvezda | 1 -4.0 1.50 odd | WIN |
| Sion - Basel | Over 2.5 goals 1.70 odd | LOSE |
| Combo | 4.67 odd | LOSE |
| 11.02.2026 | Turk Telekom - Chemnitz | Over 160.0 points 1.50 odd | LOSE |
| Popyrin - Aliassime | 2 Games Handicap -3.5 1.83 odd | WIN |
| Nottingham - Wolves | 1 1.70 odd | LOSE |
| Combo | 4.67 odd | LOSE |
| 10.02.2026 | De Minaur - Fils | 1 Games Handicap -3.5 1.70 odd | WIN |
| Alba Berlin - Tofas | 1 -2.0 1.50 odd | WIN |
| Tottenham - Newcastle | Over 2.5 goals 1.75 odd | WIN |
| Combo | 4.46 odd | WIN |
| 09.02.2026 | Svajda - Fokina | 2 Games Handicap -2.5 1.75 odd | WIN |
| Treviso - Milano | 2 -6.0 1.66 odd | LOSE |
| Villareal - Espanyol | 1 1.70 odd | WIN |
| Combo | 4.94 odd | LOSE |
| 08.02.2026 | Valencia - Real Madrid | Over 2.5 goals 1.66 odd | LOSE |
| Gran Canaria - Baskonia | Over 169.5 points 1.50 odd | WIN |
| Aliassime - Mannarino | 1 2-0 SETS 1.61 odd | WIN |
| Combo | 4.00 odd | LOSE |
| 07.02.2026 | Aliassime - Droguet | 1 Games Handicap -3.5 1.75 od | WIN |
| Ludwigsburg - Brose | Over 163.0 points 1.50 odd | LOSE |
| Man United - Tottenham | Over 2.5;3.0 goals 1.66 odd | LOSE |
| Combo | 4.36 odd | LOSE |
| 06.02.2026 | Griekspoor - Droguet | 1 1.55 odd | LOSE |
| Baskonia - Barcelona | Over 169.5 points 1.66 odd | WIN |
| Arhus - Odense | 1 AH-0.5;-1.0 1.70 odd | ? |
| Combo | 4.37 odd | LOSE |
| 05.02.2026 | Griekspoor - Carreno Busta | 1 1.66 odd | WIN |
| Paris - Fenerbahche | Over 168.0 points 1.50 odd | WIN |
| Strasbourg - Monaco | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.23 odd | WIN |
| 04.02.2026 | Medjedovic - Wawrinka | 1 1.61 odd | LOSE |
| V.Bologna - Lyon | 1 -5.5 1.70 odd | LOSE |
| Troyes - Lens | 2 AH -0.5;-1.0 1.90 odd | WIN |
| Combo | 4.59 odd | LOSE |
| 03.02.2026 | Hurkacz - Damm | 1 2-0 SETS 1.70 odd | LOSE |
| Milano - Baskonia | Over 166.0 points 1.50 odd | WIN |
| Portsmouth - Ipswich | 2 1.80 odd | DRAW |
| Combo | 4.59 odd | LOSE |
| 02.02.2026 | Vavassori - Grenier | 1 1.66 odd | WIN |
| Trier - Alba Berlin | Over 171.0 points 1.50 odd | WIN |
| Sunderland - Burnley | 1 1.75 odd | WIN |
| Combo | 4.36 odd | WIN |
| 01.02.2026 | R.Baena - Vavassori | 1 1.83 odd | LOSE |
| Real Madrid - Zaragoza | 1 -9.5 1.50 odd | WIN |
| Tottenham - Man City | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.56 odd | LOSE |
| 31.01.2026 | Alcaraz - Djokovic | 1 Games Handicap -4.5 1.83 odd | WIN |
| Hamburg - Chemnitz | Over 169.0 points 1.50 odd | LOSE |
| Eintracht - Leverkusen | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.42 odd | LOSE |
| 30.01.2026 | Sabalenka - Rybakina | 1 1.66 odd | LOSE |
| Monaco - Virtus Bologna | 1 -5.5 1.50 odd | LOSE |
| Espanyol - Alaves | 1 1.90 odd | LOSE |
| Combo | 4.73 odd | LOSE |
| 29.01.2026 | Djokovic - Sinner | 2 Games Handicap -7.5 1.90 odd | LOSE |
| Olympiacos - Barcelona | 1 -3.0 1.55 odd | WIN |
| Lyon - PAOK | Over 2.5 goals 1.80 odd | WIN |
| Combo | 5.30 odd | LOSE |
| 28.01.2026 | Pegula - Rybakina | 2 Games Handicap -3.5 1.90 odd | WIN |
| Joventut - Unicaja | Over 160.0 points 1.50 odd | LOSE |
| Eintracht - Tottenham | Over 2.5 goals 1.66 odd | LOSE |
| Combo | 4.73 odd | LOSE |
| 27.01.2026 | Shelton - Sinner | 2 Games Handicap -6.5 1.83 odd | WIN |
| Paris - Real Madrid | Over 174.0 points 1.50 odd | WIN |
| Werder - Hoffenheim | Over 2.5 goals 1.70 odd | LOSE |
| Combo | 4.67 odd | LOSE |
| 26.01.2026 | Milano - Varese | 1 -5.5 1.50 odd | LOSE |
| A.Zverev - Tien | 1 1.50 odd | WIN |
| Jong PSV - Helmond | Over 3.5 goals 2.10 odd | WIN |
| Combo | 4.73 odd | LOSE |
| 25.01.2026 | Shelton - Ruud | 1 1.61 odd | WIN |
| Barcelona - Tenerife | 1 -4.5 1.50 odd | LOSE |
| Arsenal - Man United | 1 AH -0.5.-1.0 1.70 odd | LOSE |
| Combo | 4.11 odd | LOSE |
| 24.01.2026 | Bublik - De Minaur | 2 1.61 odd | WIN |
| Breogan - Real Madrid | 2 -5.0 1.50 odd | WIN |
| Heidenheim - Leipzig | 2 AH -0.5;-1.0 1.90 odd | WIN |
| Combo | 4.59 odd | WIN |
| 23.01.2026 | Rybakina - Valentova | 1 2-0 SETS 1.66 odd | WIN |
| Lyon - Barcelona | Over 161.0 points 1.50 odd | WIN |
| Hermannstadt - Dinamo Buccuresti | 2 AH -0.5;-1.0 2.10 odd
| WIN 1/2 |
| Combo | 5.07 odd | WIN |
| 22.01.2026 | Anadolu Efes - Olympiacos | Over 161.0 points 1.50 odd | LOSE |
| Jovic - Paolini | 2 1.70 odd | LOSE |
| Young Boys - Lyon | Over 2.5 goals 1.70 odd | LOSE |
| Combo | 4.34 odd | LOSE |
| 21.01.2026 | Galatasaray - Le Mans | Over 165.0 points 1.50 odd | WIN |
| Machac - Tsitsipas | 1 Games Handicap -2.5 1.80 odd | LOSE |
| Marseille - Liverpool | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.48 odd | LOSE |
| 20.01.2026 | Bouzkova - Swiatek | 2 0-2 SETS 1.40 odd | WIN |
| Olympiacos - Maccabi Tel Aviv | Over 175.5 points 1.61 odd | WIN |
| Sporting - PSG | 2 AH -0.5;-1.0 2.00 odd | LOSE |
| Combo | 4.51 odd | LOSE |
| 19.01.2026 | Musetti - Collignon | 1 Games Handicap -5.5 1.80 odd | LOSE |
| Petrolul - U.Craiova | 2 1.75 odd | WIN |
| Brighton - Bournemouth | Over 2.5 goals 1.75 odd | LOSE |
| Combo | 4.88 odd | LOSE |
| 18.01.2026 | Borges - Aliassime | 2 Games Handicap -4.5 1.83 odd | LOSE |
| Volendam - Utrecht | Over 2.5 goals 1.70 odd | WIN |
| Alanyaspor - Fenerbahche | 2 AH -0.5;-1.0 1.70 odd | WIN 1/2 |
| Combo | 4.67 odd | LOSE |
| 17.01.2026 | Gran Canaria - Lleida | 1 -5.0 1.66 odd | LOSE |
| Tottenham - West Ham | Over 2.5 goals 1.70 odd | WIN |
| Nottingham - Arsenal | 2 AH -0.5;-1.0 1.70 odd | LOSE |
| Combo | 4.80 odd | LOSE |
| 16.01.2026 | Baez - Mensik | 2 Games Handicap -2.5 1.75 odd | WIN |
| Real Madrid - Barcelona | Over 169.0 points 1.50 odd | LOSE |
| Werder - Eintracht | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.46 odd | LOSE |
| 15.01.2026 | Fokina - Vacherot | 1 1.55 odd | WIN |
| Anadolu Efes - Baskonia | Over 168.0 points 1.50 odd | LOSE |
| Vizela - Pacos Ferreira | 1 AH -0.5;-1.0 1.90 odd | WIN |
| Combo | 4.42 odd | LOSE |
| 14.01.2026 | Partizan - Olympiacos | 2 -6.5 1.50 odd | WIN |
| Loffhagen - Basavareddy | 2 Games Handicap -3.5 1.83 odd | LOSE |
| Leipzig - Freiburg | Over 2.5 goals 1.75 odd | LOSE |
| Combo | 4.80 odd | LOSE |
| 13.01.2026 | Paris - Strasbourg | 1 -8.0 1.61 odd | WIN |
| Shelton - Comesana | 1 2-0 SETS 1.83 odd | WIN |
| Hamburger - Leverkusen | Over 2.5 goals 1.80 odd | DRAW |
| Combo | 5.35 odd | WIN |
| 12.01.2026 | Medjedovic - Kovacevic | 1 1.55 odd | WIN |
| Napoli - Milano | Over 165.5 points 1.50 odd | LOSE |
| Sevilla - Celta Vigo | Goal/Goal 1.80 odd | LOSE |
| Combo | 4.19 odd
| LOSE |
| 11.01.2026 | Telstar - Ajax | Over 2.5 goals 1.61 odd | WIN |
| Andorra - Real Madrid | Over 168.0 points 1.50 odd | WIN |
| Barcelona - Granada | 1 -11.5 1.50 odd | WIN |
| Combo | 3.62 odd | WIN |
| 10.01.2026 | Roma - Sassuolo | 1 AH -0.5;-1.0 1.70 odd | WIN |
| Valencia - Unicaja | 1 -4.5 1.61 odd | LOSE |
| Leverkusen - Stuttgart | Over 2.5;3.0 goals 1.66 odd | WIN |
| Combo | 4.54 odd | LOSE |
| 09.01.2026 | Olympiacos - Bayern M | 1 -6.5 1.50 odd | WIN |
| Medvedev - Majchrzak | 1 2-0 SETS 1.66 odd | LOSE |
| Eintracht - Dortmund | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.13 odd | LOSE |
| 08.01.2026 | Real Madrid - Maccabi Tel Aviv | Over 170.0 points 1.50 odd | WIN |
| Musetti - Wong | 1 2-0 SETS 1.80 odd | WIN |
| PSG - Marseille | Over 2.5;3.0 goals 1.70 odd | WIN |
| Combo | 4.59 odd | WIN |
| 07.01.2026 | Collignon - Dimitrov | 2 1.55 odd | LOSE |
| Fulham - Chelsea | Over 2.5 goals 1.80 odd | WIN |
| Bayern M - Baskonia | Over 166.0 points 1.50 odd | WIN |
| Combo | 4.19 odd | LOSE |
| 06.01.2026 | Hurkacz - Griekspoor | 1 1.55 odd | WIN |
| Barcelona - Maccabi Tel Aviv | 1 -4.0 1.50 odd | WIN |
| Lecce - Roma | 2 1.80 odd | WIN |
| Combo | 4.19 odd | WIN |
| 05.01.2026 | Dimitrov - Carreno Busta | 1 1.55 odd | WIN |
| Telekom Bonn - Brose | Over 160.5 points 1.50 odd | LOSE |
| Benevento - Crotone | 1 AH -0.5;-1.0 1.80 odd | WIN 1/2 |
| Combo | 4.19 odd | LOSE |
| 04.01.2026 | A.Zverev - Hurkacz | 1 Games Handicap -3.5 1.83 odd | LOSE |
| Baskonia - Andorra | Over 174.0 points 1.50 odd | WIN |
| Fulham - Liverpool | Over 2.5 goals 1.80 odd | WIN |
| Combo | 4.94 odd | LOSE |
| 03.01.2026 | Joventut - Tenerife | Over 163.0 points 1.50 odd | LOSE |
| A.Zverev - Griekspoor | 1 2-0 SETS 1.75 odd | WIN |
| Aston Villa - Nottingham | 1 1.90 odd | WIN |
| Combo | 4.99 odd | LOSE |
| 02.01.2026 | Tsitsipas - Mochuzkuki | 1 Games Handicap -3.5 1.90 odd | WIN |
| Panathinaikos - Olympiacos | 2 +6.5 1.55 odd | WIN |
| Cagliari - Milan | 2 AH -0.5.;-1.0 1.70 odd | WIN 1/2 |
| Combo | 5.00 odd | WIN |
| 01.01.2026 | Liverpool - Leeds | Over 2.5 goals 1.66 odd | LOSE |
| Sunderland - Man City | 2 AH -1.0 1.66 odd | LOSE |
| Beijing Ducks - Guangdong | Over 179.5 points 1.83 odd | LOSE |
| Combo | 5.04 odd | LOSE |
| 30.12.2025 | Barcelona - Monaco | Over 166.0 points 1.50 odd | LOSE |
| Valencia - Partizan | 1 -8.0 1.50 odd | WIN |
| Motherwell - Celtic | 2 AH -0.5;-1.0 1.90 odd | LOSE |
| Combo | 4.28 odd | LOSE |
| 29.12.2025 | Breogan - Baskonia | 2 -3.0 1.61 odd | draw |
| Milano - Cremona | 1 -7.5 1.50 odd | WIN |
| Zimbabwe - South Africa | 2 1.70 odd | WIN |
| Combo | 4.11 odd | WIN |
| 28.12.2025 | Bilbao - Barcelona | 2 -5.0 1.66 odd | draw |
| Real Madrid - Unicaja | 1 -4.5 1.60 odd | WIN |
| Cremonese - Napoli | 2 1.61 odd | WIN |
| Combo | 4.28 odd | WIN |
| 27.12.2025 | Ludwigsburg - Jena | 1 -4.5 1.61 odd | WIN |
| Baskonia - Burgos | 1 -8.0 1.61 odd | WIN |
| Nottingham - Man City | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.41 odd | WIN |
| 26.12.2025 | Partizan - Maccabi Tel Aviv | Over 168.5 points 1.61 odd | WIN |
| V.Bologna - Olympiacos | 2 1.66 odd | WIN |
| Man United - Aston Villa | Over 2.5 goals 1.66 odd | LOSE |
| Combo | 4.44 odd | LOSE |
| 24.12.2025 | Hapoel Jerusalem - Elitzur | 1 -10.0 1.50 odd | WIN |
| Bnei - Hapoel Holon | Over 170.0 points 1.50 odd | WIN |
| Cameroon - Gabon | Goal/Goal 2.10 odd | LOSE |
| Combo | 4.73 odd | LOSE |
| 23.12.2025 | Fenerbahche - Barcelona | Over 158.0 points 1.66 odd | LOSE |
| Valencia - Baskonia | Over 176.0 points 1.66 odd | LOSE |
| Fenerbahche - Besiktas | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.57 odd | LOSE |
| 22.12.2025 | V.Bologna - Brescia | 1 -3.5 1.66 odd | WIN |
| Ludwigsburg - Vechta | Over 160.5 points 1.61 odd | WIN |
| Jong Utrecht - Roda | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.30 odd | WIN |
| 21.12.2025 | Tien - Blockx | 2 Games Handicap +2.5 1.90 odd | LOSE |
| Barcelona - Joventut | Over 163.5 points 1.61 odd | WIN |
| Aston Villa - Man United | Over 2.5 goals 1.66 odd | WIN |
| Combo | 5.08 odd | LOSE |
| 20.12.2025 | Leipzig - Leverkusen | Over 2.5 goals 1.66 odd | WIN |
| Lleida - Real Madrid | 2 -7.0 1.61 odd | Draw |
| Blockx - Budkov Kjaer | 1 Games Handicap -3.5 1.80 odd | WIN |
| Combo | 4.81 odd | WIN |
| 19.12.2025 | Barcelona - Baskonia | Over 168.0 points 1.66 odd | WIN |
| Tien - Budkov Kjaer | 1 Games Handicap -3.5 1.83 odd | WIN |
| Bologna - Inter | 2 1.66 odd | LOSE |
| Combo | 5.04 odd | LOSE |
| 18.12.2025 | Real Madrid - Paris | Over 175.0 points 1.66 odd | WIN |
| Prizmic - Engel | 1 1.55 odd | WIN |
| Slovan Bratislava - Hacken | Over 2.5 goals 1.70 odd
| LOSE |
| Combo | 4.37 odd | LOSE |
| 17.12.2025 | Zalgiris - Anadolu Efes | 1 -4.0 1.61 odd | LOSE |
| Tien - Jodar | 1 Games Handicap -3.5 1.80 odd | LOSE |
| Newcastle - Fulham | Over 2.5 goals 1.70 odd | WIN |
| Combo | 5.08 odd | LOSE |
| 16.12.2025 | Olympiacos - Valencia | 1 -4.0 1.61 odd | LOSE |
| Paris - Barcelona | Over 177.0 points 1.61 odd | LOSE |
| Winterthur - Thun | 2 1.75 odd | WIN |
| Combo | 4.54 odd | LOSE |
| 15.12.2025 | Slask - Czarni | 1 -4.5 1.61 odd | WIN |
| Man United - Bournemouth | Over 2.5;3.0 goals 1.66 odd | WIN |
| Rayo Valecano - Betis | Goal/Goal 1.70 odd | LOSE |
| Combo | 4.54 odd | LOSE |
| 14.12.2025 | Kalinina - Jacquemot | 1 1.66 odd | WIN |
| Real Madrid - Girona | 1 -12.0 1.61 odd | WIN |
| Crystal Palace - Man City | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.54 odd | WIN |
| 13.12.2025 | Bucsa - Kalinina | 1 2-0 SETS 1.75 odd | LOSE |
| Gran Canaria - Baskonia | Over 167.0 points 1.66 odd | Draw |
| Liverpool - Brighton | Over 2.5 goals 1.61 odd | LOSE |
| Combo | 4.68 odd | LOSE |
| 12.12.2025 | Bucsa - Ruzic | 1 1.75 odd | WIN |
| Barcelona - Olympiacos | 2 +3.0 1.66 odd | LOSE |
| Greuther - Hertha | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.94 odd | LOSE |
| 11.12.2025 | Rajaonah - Sevastova | 2 1.61 odd | LOSE |
| Real Madrid - Baskonia | Over 169.5 points 1.61 odd | WIN |
| Midtylland - Genk | Over 2.5 goals 1.61 odd | LOSE |
| Combo | 4.17 odd | LOSE |
| 10.12.2025 | S.Zhang - Stefanini | 1 2-0 SETS 1.55 odd | WIN |
| Tenerife - Trapani | 1 -9.0 1.66 odd | LOSE |
| Leverkusen - Newcastle | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.37 odd | LOSE |
| 09.12.2025 | Sevastova - Krejcikova | 2 0-2 SETS 1.75 odd | LOSE |
| Bnei - Tofas | Over 168.0 points 1.60 odd | LOSE |
| PSV - Atletico Madrid | Over 2.5;3.0 goals 1.70 odd | WIN |
| Combo | 4.76 odd | LOSE |
| 08.12.2025 | Bucsa - Kostovic | 1 2-0 SETS 1.75 odd | WIN |
| Virtus Bologna - Tortona | 1 -5.0 1.61 odd | WIN |
| Vejle - Brondby | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.79 odd | WIN |
| 07.12.2025 | Korpatsch - Rakihimova | 2 1.61 odd | WIN |
| Barcelona - Andorra | 1 -9.5 1.60 odd | WIN |
| Viborg - Midtylland | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.15 odd | WIN |
| 06.12.2025 | Korpatsch - A.Friedsam | 1 1.66 odd | WIN |
| Bursaspor - Galatasaray | Over 163.5 points 1.66 odd | WIN |
| Verona - Atalanta | 2 1.70 odd | LOSE |
| Combo | 4.68 odd | LOSE |
| 05.12.2025 | Baskonia - Milano | Over 170.5 points 1.66 odd | LOSE |
| A.Parks - Korpatsch | 1 1.66 odd | LOSE |
| Lille - Marseille | Goal/Goal 1.61 odd | LOSE |
| Combo | 4.44 odd | LOSE |
| 04.12.2025 | Olympiacos - Fenerbahche | 1 -4.5 1.70 odd | DRAW |
| Udvardy - Samson | 1 1.70 odd | WIN |
| Kisvarda - Ferencvaros | 2 AH -0.5;-1.0 1.70 odd | WIN 1/2 |
| Combo | 4.80 odd | WIN |
| 03.12.2025 | S.Zhang - Ribera | 1 2-0 SETS 1.66 odd | WIN |
| Strasbourg - Cholet | Over 160.0 points 1.66 odd | WIN |
| Leeds - Chelsea | Over 2.5 goals 1.80 odd | WIN |
| Combo | 4.81 odd | WIN |
| 02.12.2025 | Monaco - Paris | Over 170.0 points 1.50 odd | WIN |
| Dodin - Rame | 1 1.66 odd | WIN |
| Fulham - Man City | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.23 odd | WIN |
| 01.12.2025 | Finland - France | 2 -2.0 1.70 odd | LOSE |
| Kudermetova - Rostello | 1 Games Handicap -3.5 1.75 odd | WIN |
| Jong Ajax - Vitesse | Over 2.5;3.0 goals 1.70 odd | LOSE |
| Combo | 5.06 odd | LOSE |
| 30.11.2025 | Lithuania - Italy | 1 -2.5 1.70 odd | LOSE |
| Juan Gomez - Mejia | 2 0-2 SETS 1.66 odd | WIN |
| West Ham - Liverpool | Over 2.5;3.0 goals 1.66 odd | LOSE |
| Combo | 4.68 odd | LOSE |
| 29.11.2025 | M.Sheriff - Lepchenko | 1 2-0 SETS 1.75 odd | LOSE |
| Ficovich - Juan Gomez | 1 2-0 SETS 1.61 odd | LOSE |
| Levekrusen - Dortmund | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.79 odd | LOSE |
| 28.11.2025 | Varillas - Mejia | 1 Games Handicap -2.5 1.83 odd | LOSE |
| France - Belgium | 1 -7.5 1.50 odd | WIN |
| Metz - Rennes | Over 2.5 goals 1.70 odd | LOSE |
| Combo | 4.67 odd | LOSE |
| 27.11.2025 | Juan Cerundolo - Negritu | 1 Games Handicap -3.5 1.75 odd | WIN |
| Ludogorets - Celta Vigo | 2 1.70 odd | LOSE |
| Italy - Iceland | 1 -5.0 1.66 odd | LOSE |
| Combo | 4.94 odd | LOSE |
| 26.11.2025 | Maccabi Tel Aviv - Milano | Over 171.5 points 1.66 odd | WIN |
| M.Sheriff - Vedder | 1 2-0 SETS 1.70 odd | WIN |
| Atletico Madrid - Inter | Goal/Goal 1.70 odd | WIN |
| Combo | 4.80 odd | WIN |
| 25.11.2025 | M.Sheriff - J.Riera | 1 Games Handicap -3.5 1.83 odd | LOSE |
| Panathinaikos - Partizan | 1 -5.0 1.50 odd | WIN |
| Galatasaray - Union Gilloise | 1 1.75 odd | LOSE |
| Combo | 4.80 odd | LOSE |
| 24.11.2025 | Randers - Odense | Over 2.5 goals 1.70 odd | LOSE |
| C.Alves - Udvardy | 2 0-2 SETS 1.75 odd | WIN |
| Borac - Igokea | 2 1.55 odd | LOSE |
| Combo | 4.61 odd | LOSE |
| 23.11.2025 | Cantu - Virtus Bologna | 2 -4.0 1.66 odd | WIN |
| Cobolli - Munar | 1 1.70 odd | WIN |
| Heerenveen - AZ Alkmaar | Over 2.5 goals 1.50 odd | WIN |
| Combo | 4.23 odd | WIN |
| 22.11.2025 | Saint Quentin - Cholet | 2 1.55 odd | LOSE |
| Travaglia - Topo | 2 1.83 odd | WIN |
| Westerlo - Gent | Over 2.5 goals 1.61 odd | LOSE |
| Combo | 4.56 odd | LOSE |
| 21.11.2025 | Piraino - Cadenasso | 2 Games Handicap -3.5 1.95 odd | WIN |
| Valencia - Crvena zvezda | 1 1.50 odd | WIN |
| Nice - Marseille | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.97 odd | WIN |
| 20.11.2025 | Real M - Zalgiris Kaunas | Over 165.5 points 1.91 odd | WIN |
